Đăng lúc 15:46:06 ngày 01/11/2021 | Lượt xem 3269
THẺ ĐIỆN THOẠI | |||
Nhà cung cấp | Loại thẻ | Chiết khấu % | |
VIETTEL(VTT) | Viettel 10.000đ | 2.6% | |
Viettel 20.000đ | 4% | ||
Viettel 30.000đ | 2.6% | ||
Viettel 50.000đ | 4% | ||
Viettel 100.000đ | 4% | ||
Viettel 200.000đ | 4% | ||
Viettel 300.000đ | 2.9% | ||
Viettel 500.000đ | 4% | ||
Viettel 1.000.000đ | 2.4% | ||
VINA(VNP) | Vinaphone 10.000đ | 4.5% | |
Vinaphone 20.000đ | 4.5% | ||
Vinaphone 30.000đ | 4.5% | ||
Vinaphone 50.000đ | 4.5% | ||
Vinaphone 100.000đ | 4.5% | ||
Vinaphone 200.000đ | 4.5% | ||
Vinaphone 300.000đ | 4.5% | ||
Vinaphone 500.000đ | 4.5% | ||
MOBI(VMS) | Mobifone 10.000đ | 4.1% | |
Mobifone 20.000đ | 4.1% | ||
Mobifone 30.000đ | 4.1% | ||
Mobifone 50.000đ | 4.1% | ||
Mobifone 100.000đ | 4.1% | ||
Mobifone 200.000đ | 4.1% | ||
Mobifone 300.000đ | 4.1% | ||
Mobifone 500.000đ | 4.1% | ||
VNMOBILE(VNM) | Vnmobile 30000 | 0% | |
Vietnamobile 10.000đ | 5.9% | ||
Vietnamobile 20.000đ | 5.9% | ||
Vietnamobile 50.000đ | 5.9% | ||
Vietnamobile 100.000đ | 5.9% | ||
Vietnamobile 200.000đ | 5.9% | ||
Vietnamobile 300.000đ | 5.9% | ||
Vietnamobile 500.000đ | 5.9% | ||
THẺ GAME | |||
Nhà cung cấp | Loại thẻ | Chiết khấu % | |
GARENA(GAR) | Garena 20.000đ | 5.5% | |
Garena 50.000đ | 5.5% | ||
Garena 100.000đ | 5.5% | ||
Garena 200.000đ | 5.5% | ||
Garena 500.000đ | 5.5% | ||
APPOTA(APT) | Appota 50.000đ | 5.4% | |
Appota 100.000đ | 5.4% | ||
Appota 200.000đ | 5.4% | ||
Appota 300.000đ | 5.4% | ||
Appota 500.000đ | 5.4% | ||
Appota 1.000.000đ | 5.4% | ||
Appota 2.000.000đ | 5.4% | ||
Appota 3.000.000đ | 5.4% | ||
Appota 5.000.000đ | 5.4% | ||
ZING | Zing 10.000đ | 5.7% | |
Zing 20.000đ | 5.7% | ||
Zing 50.000đ | 5.7% | ||
Zing 100.000đ | 5.7% | ||
Zing 200.000đ | 5.7% | ||
Zing 500.000đ | 5.7% | ||
Zing 1.000.000đ | 5.7% | ||
VCOIN(VTC) | Vcoin 10.000đ | 4.7% | |
Vcoin 20.000đ | 4.7% | ||
Vcoin 50.000đ | 4.7% | ||
Vcoin 100.000đ | 4.7% | ||
Vcoin 200.000đ | 4.7% | ||
Vcoin 300.000đ | 4.7% | ||
Vcoin 500.000đ | 4.7% | ||
Vcoin 1.000.000đ | 4.7% | ||
Vcoin 2.000.000đ | 4.9% | ||
Vcoin 3.000.000đ | 4.7% | ||
Vcoin 5.000.000đ | 4.7% | ||
GATE(FPT) | Gate 10.000đ | 4.7% | |
Gate 20.000đ | 4.7% | ||
Gate 50.000đ | 4.7% | ||
Gate 100.000đ | 4.7% | ||
Gate 200.000đ | 4.7% | ||
Gate 500.000đ | 4.7% | ||
Gate 1.000.000đ | 4% | ||
Gate 2.000.000đ | 4% | ||
Gate 5.000.000đ | 4% | ||
CAROT(CAT) | Carot 50.000đ | 18% | |
Carot 100.000đ | 18% | ||
Carot 200.000đ | 18% | ||
Carot 500.000đ | 18% | ||
Carot 1.000.000đ | 18% | ||
FUNCARD(FUNC) | Funcard 10.000đ | 5.9% | |
Funcard 20.000đ | 5.9% | ||
Funcard 50.000đ | 5.9% | ||
Funcard 100.000đ | 5.9% | ||
Funcard 200.000đ | 5.9% | ||
Funcard 500.000đ | 5.9% | ||
Funcard 1.000.000đ | 5.9% | ||
Funcard 2.000.000đ | 5.9% | ||
Funcard 5.000.000đ | 5.9% | ||
SCOIN(SCI) | Scoin 10.000đ | 4.5% | |
Scoin 20.000đ | 4.5% | ||
Scoin 50.000đ | 4.5% | ||
Scoin 100.000đ | 4.5% | ||
Scoin 200.000đ | 4.5% | ||
Scoin 500.000đ | 4.5% | ||
Scoin 1.000.000đ | 4.5% | ||
Scoin 2.000.000đ | 4.5% | ||
Scoin 5.000.000đ | 4.5% | ||
GOSU(GSU) | Gosu 10.000đ | 5.4% | |
Gosu 20.000đ | 5.4% | ||
Gosu 50.000đ | 5.4% | ||
Gosu 100.000đ | 5.4% | ||
Gosu 200.000đ | 5.4% | ||
Gosu 500.000đ | 5.4% | ||
Gosu 1.000.000đ | 5.4% | ||
SOHACOIN(SHC) | Sohacoin 10.000đ | 5.3% | |
Sohacoin 20.000đ | 5.3% | ||
Sohacoin 50.000đ | 5.3% | ||
Sohacoin 100.000đ | 5.3% | ||
Sohacoin 200.000đ | 5.3% | ||
Sohacoin 500.000đ | 5.3% | ||
Sohacoin 1.000.000đ | 5.3% | ||
Sohacoin 2.000.000đ | 5.3% | ||
Sohacoin 5.000.000đ | 5.3% | ||
ONCASH(OCH) | Oncash 20000 | 6.4% | |
Oncash 50000 | 6.4% | ||
Oncash 100000 | 6.4% | ||
Oncash 200000 | 6.4% | ||
Oncash 500000 | 6.4% | ||
VEGA(VGA) | Vega 20000 | 5.9% | |
Vega 50000 | 5.9% | ||
Vega 100000 | 5.9% | ||
Vega 200000 | 5.9% | ||
Vega 500000 | 5.9% | ||
Vega 1000000 | 5.9% | ||
Vega 2000000 | 5.9% | ||
BIT( BITVN) | |||
Bit 50000 | 5.5% | ||
Bit 100000 | 5.5% | ||
Bit 200000 | 5.5% | ||
Bit 500000 | 5.5% | ||
Bit 1000000 | 5.5% | ||
Bit 2000000 | 5.5% | ||
Bit 5000000 | 5.5% | ||
KUL(KUL) | |||
Kul 10000 | 5.5% | ||
Kul 20000 | 5.5% | ||
Kul 50000 | 5.5% | ||
Kul 100000 | 5.5% | ||
Kul 200000 | 5.5% | ||
Kul 500000 | 5.5% | ||
Kul 1000000 | 5.5% | ||
Kul 2000000 | 5.5% |
Các tin mới hơn:
Các tin cũ hơn: